NHN Cloud console serves as a management tool and task window for using NHN Cloud services. This document guides you through the basic setup and use of the NHN Cloud console.
NHN Cloud console provides the following features:
This is a quick guide to the basic features provided by the console.
An organization is a group that is created to use and manage NHN Cloud services efficiently. In an organization, users can share and use the same service policy.
Once the organization is created, you can select services. Services that can be enabled for each organization include the following:
Set up a common organization policy for security compliance such as login and personal information, so that the members within the organization can comply with the policy.
When IP ACL is set, the console can be accessed from the allowed IPs (or IP range) only.
For Dooray! services, IP ACL can be set on the service's console screen.
You can set it globally for all organization services (Console, Online Contact, Dooray!, etc.), or set it differently for each service.
Go to the console and access the Organization Management page of the organization you want to set up.
You can enable two-factor authentication by setting it as a required feature.
You can adjust setting so that users can log in again after a certain period of time when they failed to log in repeatedly.
Depending on the login session setting, a login session will be maintained or expire automatically. After the login expires, the user must log in again to access the console.
You can create and manage role groups for common use in projects belonging to your organization. The configured role groups can be used to grant roles in bulk by selecting NHN Cloud members and IAM members in the project's role group management.
After creating an organization, you can create a project to use NHN Cloud services. In a project, you can enable project services and use them. Project services are used on a per-project basis and are billed accordingly.
Once the project is created, you can select services. Services that can be enabled for each project include the following:
A project can be deleted if there is no service in use in the project. When a project is deleted, all resources of the project are deleted and cannot be restored. You can immediately pay for and delete the usage history for all the resources you have used so far. However, if you delete the project without paying immediately, the bills used so far will be automatically charged on the next billing date.
Member management allows you to control per-user authentication (login) and authorization. You can manage members separately in projects and organizations. Members are classified into NHN Cloud members and IAM members.
Classification | NHN Cloud Members | IAM Members |
---|---|---|
Definition | - Members for organization management - NHN Cloud members who consent to Terms of Use and hence are responsible and obligated for the service use - The members are valid throughout the whole NHN Cloud services and remain as NHN Cloud members even if their organizations are deleted. |
- Members for the service use - Members who do not consent to the Terms of Use - Members who are valid only within their organizations, and to be disqualified if their organizations are deleted |
Method of Member Registration | - Owner/Admin of an organization enters NHN Cloud ID for registration | - Owner/Admin of an organization enters unique ID for registration - Register via SSO or API integration |
Member role | - Manage organizations (Create/Modify organizations / Manage organization members / Manage organization services /Manage billing) - Create projects - Delete projects |
- Use organization services |
Console Access | - Access NHN Cloud console([https://console.toast.com/])(https://console.toast.com/) - NHN Cloud > Log in with member ID/password - (optional) Two-factor (email or SMS) authentication |
- IAM console (https://{organization domain}.console.toast.com/) access - Access Dooray! and ERP service with the service domain - Log in with ID/PW set by the organization's OWNER (or ADMIN) - Authenticate with login security set by the organization (two-factor authentication, settings per service) |
Task | Role | OWNER | ADMIN | MEMBER | Billing Viewer | Log Viewer |
---|---|---|---|---|---|---|
Manage Organizations | Create Organizations | O | ||||
Modify Organizations | O | O | ||||
Delete Organizations | O | |||||
Manage Members | Register Organization Members | O | O | |||
Delete Organization Members | O | O | ||||
Manage Services | Enable Organization Services | O | O | |||
Disable Organization Services | O | O | ||||
Manage Billing | Query Bills | O | ||||
Status of Service Use | O | O | O | |||
Manage Projects | Create Projects | O | O | O | ||
Delete Projects | O | O | ||||
Manage User Action Log | Query User Action Logs | O | O | O |
Task | Role | MEMBER |
---|---|---|
Manage Project | Create Projects | O |
A user can become a member of a project even if the user is not a member of an organization. You can grant multiple required roles to project members.
role | Description |
---|---|
ADMIN | Create/Read/Update/Delete for the entire project |
MEMBER | Create/Read/Update/Delete for all services in the project |
BILLING VIEWER | Read for usage status |
PROJECT MANAGEMENT ADMIN | Update for project's basic information Create/Read/Update/Delete for project's integrated Appkey Create/Read/Update/Delete for project's role groups Enable/Disable project services Delete for projects |
PROJECT MANAGEMENT VIEWER | Read for project's basic information Read for project's integrated Appkey Read for project's role groups |
PROJECT MEMBER ADMIN | Create/Read/Update/Delete for project members |
PROJECT MEMBER VIEWER | Read for project members |
Service | role | Description |
---|---|---|
Infrastructure | ADMIN | Create/Read/Update/Delete for Infrastructure Service |
Infrastructure | MEMBER | Read for VPC, Subnet, Network Interface, Routing, Floating IP, Network ACL, NAT Instance, Internet Gateway, Peering Gateway, Colocation Gateway, NAT Gateway, VPC Gateway(Site-to-Site VPN), Service Gateway, Security Group, Load Balancer, Auto Scale Services. Create/Read/Update/Delete for Other services |
Infrastructure | Load Balancer ADMIN | Read for VPC, Subnet, Network Interface, Routing, Floating IP, Network ACL, NAT Instance, Internet Gateway, Peering Gateway, Colocation Gateway, NAT Gateway, VPC Gateway(Site-to-Site VPN), Service Gateway, Security Group Services. Create/Read/Update/Delete for Other services |
Infrastructure | Security Group ADMIN | Read for VPC, Subnet, Network Interface, Routing, Floating IP, Network ACL, NAT Instance, Internet Gateway, Peering Gateway, Colocation Gateway, NAT Gateway, VPN Gateway(Site-to-Site VPN), Service Gateway, Load Balancer, Auto Scale Services. Create/Read/Update/Delete for Other services |
Virtual Desktop | ADMIN | Create/Read/Update/Delete for Virtual Desktop Service |
NHN Container Registry (NCR) | ADMIN | Create/Read/Update/Delete for NHN Container Registry (NCR) Service |
NHN Container Registry (NCR) | VIEWER | Read for NHN Container Registry (NCR) Service |
DNS Plus | ADMIN | Create/Read/Update/Delete for DNS Plus Service |
Object Storage | ADMIN | Create/Read/Update/Delete for Object Storage Service |
Backup | ADMIN | Create/Read/Update/Delete for Backup Service |
RDS for MySQL | ADMIN | Create/Read/Update/Delete for RDS for MySQL Service |
RDS for MySQL | VIEWER | Read for RDS for MySQL Service |
RDS for MariaDB | ADMIN | Create/Read/Update/Delete for RDS for MariaDB Service |
RDS for MariaDB | VIEWER | Read for RDS for MariaDB Service |
RDS for MS-SQL | ADMIN | Create/Read/Update/Delete for RDS for MS-SQL Service |
EasyCache | ADMIN | Create/Read/Update/Delete for EasyCache Service |
EasyCache | VIEWER | Read for EasyCache Service Replication Group menu, Read for Monitoring menu |
Gamebase | ADMIN | Create/Read/Update/Delete for Gamebase Service |
Gamebase | ANALYTICS VIEWER - ALL | Read for all metrics |
Gamebase | ANALYTICS VIEWER - EXCLUDING SALES | Read for all metrics except sales |
Gamebase | ANALYTICS VIEWER - ONLY REAL-TIME | Read for real-time metrics |
Gamebase | APP ADMIN | Create, Read, Update, Delete for APP menu |
Gamebase | APP VIEWER | Read for APP menu |
Gamebase | BAN ADMIN | Create, Read, Update, Delete for Suspended menu |
Gamebase | BAN VIEWER | Read for Suspended menu |
Gamebase | COUPON ADMIN | Create, Read, Update, Delete for Coupon menu |
Gamebase | COUPON VIEWER | Read for Coupon menu |
Gamebase | CS ADMIN | Create, Read, Update, Delete for Customer Center menu |
Gamebase | CS INQUIRY SUPPORT | Read, Update for Contact Customer Center menu, Read for member menu |
Gamebase | IAP ADMIN | Create, Read, Update, Delete for Purchase menu |
Gamebase | IAP VIEWER | Read for Purchase menu |
Gamebase | LEADERBOARD ADMIN | Create, Read, Update, Delete for Leaderboard menu |
Gamebase | LEADERBOARD VIEWER | Read for Leaderboard menu |
Gamebase | MANAGEMENT ADMIN | Create, Read, Update, Delete for Admin menu |
Gamebase | MEMBER ADMIN | Create, Read, Update, Delete for Member menu |
Gamebase | MEMBER VIEWER | Read for Member menu |
Gamebase | MEMBER FILE DOWNLOAD | Read and Download for menus including Metrics, Sales, Members |
Gamebase | OPERATION ADMIN | Create, Read, Update, Delete for Operation menu |
Gamebase | OPERATION VIEWER | Read for Operation menu |
Gamebase | PUSH ADMIN | Create, Read, Update, Delete for Push menu |
Gamebase | PUSH VIEWER | Read for Push Menu |
GameStarter | ADMIN | Create, Read, Update for menus game settings, distribution |
GameStarter | VIEWER | Read for menus game settings, distribution |
Leaderboard | ADMIN | Create/Read/Update/Delete for Leaderboard Service |
Leaderboard | VIEWER | Read for Leaderboard Service |
Launching | ADMIN | Create/Read/Update/Delete for Launching Service |
Smart Downloader | ADMIN | Create/Read/Update/Delete for Smart Downloader Service |
NHN AppGuard | ADMIN | Create/Read/Update/Delete for NHN AppGuard Service |
App Security Check | ADMIN | Create/Read/Update/Delete for App Security Check Service |
Server Security Check | ADMIN | Create/Read/Update/Delete for Server Security Check Service |
Security Monitoring | ADMIN | Create/Read/Update/Delete for Security Monitoring Service |
CAPTCHA | ADMIN | Create/Read/Update/Delete or CAPTCHA Service |
OTP | ADMIN | Create/Read/Update/Delete for OTP Service |
WEB Firewall | ADMIN | Create/Read/Update/Delete for WEB Firewall Service |
Vaccine | ADMIN | Create/Read/Update/Delete for Vaccine Service |
Secure Key Manager | ADMIN | Create/Read/Update/Delete for Secure Key Manager Service |
Secure Key Manager | VIEWER | Read for Secure Key Manager Service |
Security Compliance | ADMIN | Create/Read/Update/Delete for Security Compliance Service |
DDoS Guard | ADMIN | Create/Read/Update/Delete for DDoS Guard Service |
SIEM | ADMIN | Create/Read/Update/Delete for SIEM Service |
CDN | ADMIN | Create/Read/Update/Delete for CDN Service |
Image | ADMIN | Create/Read/Update/Delete pfor Image Service |
Push | ADMIN | Create/Read/Update/Delete for Push Service |
SMS | ADMIN | Create/Read/Update/Delete for SMS Service |
ADMIN | Create/Read/Update/Delete for Email Service | |
KakaoTalk Bizmessage | ADMIN | Create/Read/Update/Delete for KakaoTalk Bizmessage Service |
Face Recognition | ADMIN | Create/Read/Update/Delete for Face Recognition Service |
AI Fashion | ADMIN | Create/Read/Update/Delete for AI Fashion Service |
Document Recognizer | ADMIN | Create/Read/Update/Delete for Document Recognizer |
Vehicle Plate Recognizer | ADMIN | Create/Read/Update/Delete for Vehicle Plate Recognizer |
Text to Speech | ADMIN | Create/Read/Update/Delete for Text to Speech |
Speech to Text | ADMIN | Create/Read/Update/Delete for Speech to Text |
Cheating Detection | ADMIN | Create/Read/Update/Delete for Cheating Detection Service |
Maps | ADMIN | Create/Read/Update/Delete for Maps Service |
ROLE | ADMIN | Create/Read/Update/Delete for ROLE Service |
API Gateway | ADMIN | Create/Read/Update/Delete for API Gateway Service |
RTCS | ADMIN | Create/Read/Update/Delete for RTCS Service |
ShortURL | ADMIN | Create/Read/Update/Delete for ShortURL Service |
IAP | ADMIN | Create/Read/Update/Delete for IAP Service |
Mobile Device Info | ADMIN | Create/Read/Update/Delete for Mobile Device Info Service |
Cloud Search | ADMIN | Create/Read/Update/Delete for Cloud Search Service |
Autocomplete | ADMIN | Create/Read/Update/Delete for AutocompleteService |
Corporation Search | ADMIN | Create/Read/Update/Delete for Corporation Search Service |
Address Search | ADMIN | Create/Read/Update/Delete for Address Search Service |
Log & Crash Search | ADMIN | Create/Read/Update/Delete for Log & Crash Search Service |
Pipeline | ADMIN | Create/Read/Update/Delete for Pipeline Service |
Deploy | ADMIN | Create/Read/Update/Delete pfor Deploy Service |
Managed | ADMIN | Create/Read/Update/Delete for Managed Service |
Service Monitoring | ADMIN | Create/Read/Update/Delete for Service Monitoring Service |
Certificate Manager | ADMIN | Create/Read/Update/Delete for Certificate Manager Service |
eTax | ADMIN | Create/Read/Update/Delete for eTax Service |
eTax | VIEWER | Read for eTax Service |
marketplace | ADMIN | Create/Read/Update/Delete for marketplace Project Service |
marketplace | ADMIN | Read for marketplace Project Service |
You can check the usage fee for NHN Cloud service and make payment. In the View My Info > Manage Billing menu, you can check the bill, expected payment amount, and usage information of the NHN Cloud member who registered a payment method.
The following features are provided along with the billing details of the payment method for the month.
The details displayed on the payment management invoice are as follows.